Summer Semester 2011
SPRING SEMESTER 2012
FALL SEMESTER 2011
AMERICAN COLLEGE OF DUBAI ACADEMIC CALENDAR – DAY PROGRAM SUMMER SEMESTER 2011
| Mon May 30, 2011 | New Student Orientation |
| Tue May 31, 2011 | SUMMER SEMESTER BEGINS |
| Thu 02 - Mon 06 Jun, 2011 | Add/Drop period |
| Sun 26 - Thu 30 Jun, 2011 | Mid Term Assessment |
| Tue Jun 28, 2011 | Leilat al - Meiraj |
| Tue Jul 19, 2011 | Last Day of Withdrawal |
| Sun Jul 31 - Thu Aug 04, 2011 | Final Examination Period |
| Thu Aug 04, 2011 | Last Day of Class |
| Wed Sep 28,2011 | FALL SEMESTER BEGINS |
Please Note:
Dates are subject to change.
Official holidays are in accordance with the government's announcements for the public sector.
AMERICAN COLLEGE OF DUBAI ACADEMIC CALENDAR – DAY PROGRAM SPRING SEMESTER 2012
| Tue Jan 3, 2012 | Administration Office Re-Opens |
| Mon Jan 23, 2012 | New Student Orientation |
| Tue Jan 24, 2012 | SPRING SEMESTER BEGINS |
| Sun-Tue Jan 29-31, 2012 | Add/Drop Period |
| Sun Feb 5, 2012 | Prophet's Birthday (Dates may change depending on the Lunar Calendar) |
| Wed-Tue Mar 7-13, 2012 | Mid-Term Assessment Academic English Mid-Term Break |
| Sun April 8, 2012 | Easter Holiday |
| Thu Apr 12, 2012 | Last Day of Withdrawal |
| Thu-Wed Apr 26 to May 2, 2012 | Final Examination Period |
| Wed May 2, 2012 | Last Day of Classes |
| Sun May 27, 2012 | SUMMER SEMESTER BEGINS |
Please Note:
Dates are subject to change.
Official holidays are in accordance with the government's announcements for the public sector.
AMERICAN COLLEGE OF DUBAI ACADEMIC CALENDAR – DAY PROGRAM FALL SEMESTER 2011
| Tue Sep 27, 2011 | New Student Orientation |
| Wed Sep 28, 2011 | FALL SEMESTER BEGINS (Day Program) |
| Sun-Tue Oct 2-4, 2011 | Add/Drop Period |
| Sun-Tue Nov 6-8, 2011 | Eid Al Adha (Dates may change depending on the Lunar Calendar) |
| Sun-Thu Nov 13-17, 2011 | Mid-Term Assessment |
| Sat Nov 26, 2011 | Muharram (Dates may change depending on the Lunar Calendar) |
| Fri-Sat Dec 2-3, 2011 | UAE National Day |
| Thu Dec 08, 2011 | Last Day of Withdrawal |
| Sun-Thu Dec 18-22, 2011 | Final Examination Period |
| Thu Dec 22, 2011 | Last Day of Classes (Day Program) |
| Thu Dec 22, 2011 | Administration Office Closes |
| Tue Jan 3, 2012 | Administration Office Re-Opens |
| Tue Jan 24, 2012 | SPRING SEMESTER BEGINS |
Please Note:
Dates are subject to change.
Official holidays are in accordance with the government's announcements for the public sector.
Due to the late start of the semester, classes scheduled for Saturday (October 15th, 22nd, 29th and November 12th, 19th, 26th and December 10th, 2011) will be mandatory. Details will be announced.
SUMMER COURSE LIST
SPRING COURSE LIST
FALL COURSE LIST
COURSES - SUMMER SEMESTER(MAY 31 TO AUG 04, 2011) Thursday, May 26, 2011
| Lower | Division | Subjects | Credits | Prerequisites |
|---|---|---|---|---|
| WRITING COURSES | ||||
| ENC | 001L | COLLEGE PREP BRIDGE I | Placement Test | |
| ENC | 002L | COLLEGE PREP BRIDGE II | Placement Test or ENC 001L | |
| ENG | 120 | COLLEGE COMPOSITION I | 3 | Placement Test or ENC 002L |
| ENG | 121 | COLLEGE COMPOSITION II | 3 | ENG 120 |
| ENG | 220 | BUSINESS COMMUNICATION | 3 | ENG 120 |
| HUMANITIES | ||||
| ENG | 212 | PUBLIC SPEAKING | 3 | ENG 120 |
| PHL | 210 | INTRO TO WESTERN PHILOSOPHY | 3 | COLLEGE LEVEL ENGLISH |
| PHL | 216 | BUSINESS ETHICS | 3 | COLLEGE LEVEL ENGLISH |
| PHL | 230 | RELIGIONS OF THE WORLD | 3 | COLLEGE LEVEL ENGLISH |
| FAS | 202 | INTRO TO THE HUMANITIES II | 3 | COLLEGE LEVEL ENGLISH |
| SOCIAL SCIENCES | ||||
| ATH | 111 | INTRO TO CULTURAL ANTHROPOLOGY | 3 | COLLEGE LEVEL ENGLISH |
| SOC | 112 | INTRO TO SOCIOLOGY | 3 | COLLEGE LEVEL ENGLISH |
| PSY | 108 | INTRO TO PSYCHOLOGY | 3 | COLLEGE LEVEL ENGLISH |
| ECO | 201 | MICROECONOMICS | 3 | COLLEGE LEVEL ENGLISH |
| ECO | 202 | MACROECONOMICS | 3 | COLLEGE LEVEL ENGLISH |
| NATURAL SCIENCES | ||||
| SCI | 146 | GEN CHEMISTRY II | 3 | CHEMISTRY I / L |
| SCI | 146L | GEN CHEMISTRY II LAB | 1 | |
| SCI | 248 | GEN PHYSICS I W/CALC I | 4 | |
| SCI | 248L | GEN PHYSICS I W/CALC I W/ LAB | 1 | |
| SCI | 249 | GEN PHYSICS II W/CALC I | 4 | |
| SCI | 249L | GEN PHYSICS II W/CALC I W/ LAB | 1 | |
| (Natural Sciences are subject to enrolment) | ||||
| MATH | ||||
| MAT | 025 | ESSENTIALS OF MATHS | Placement Test | |
| MAT | 050 | FUNDAMENTALS OF ALGEBRA | Placement Test or MAT 025 | |
| MAT | 117 | COLLEGE ALGEBRA | 3 | Placement Test or MAT 050 |
| MAT | 118 | PRE CALCULUS ALGEBRA | 3 | Placement Test |
| MAT | 119 | PRE CALCULUS TRIGONOMETRY | 3 | Placement Test |
| MAT | 122 | BUSINESS CALCULUS | 3 | MAT 117 |
| MAT | 220 | STATISTICS | 3 | MAT 120 or COL ALGEBRA |
| MAT | 231 | CALCULUS & ANALYTICAL GEOMETRY I | 5 | MAT 118, MAT 119 |
| MAT | 232 | CALCULUS & ANALYTICAL GEOMETRY II | 5 | CALCULUS I |
| MAT | 233 | CALCULUS & ANALYTICAL GEOMETRY III | 5 | CALCULUS II |
| (MAT 118, MAT 119, MAT 231, MAT 232 & MAT 233 are subject to enrolment) | ||||
| BUSINESS COURSES | ||||
| ACC | 101 | INTRO TO ACCOUNTING & FIN. REP I | 3 | |
| ACC | 102 | INTRO TO ACCOUNTING & FIN. REP II | 3 | ACC 101 |
| MAN | 206 | BUSINESS LAW I | 3 | sophomore standing |
| MAN | 110 | INTRO TO BUSINESS | 3 | COLLEGE LEVEL ENGLISH |
| MAN | 125 | HUMAN RELATIONS IN ADMINISTRATION | 3 | COLLEGE LEVEL ENGLISH |
| MAN | 215 | PRINCIPLES OF MANAGEMENT | 3 | ENG 120 |
| MKT | 113 | INTRO TO MARKETING | 3 | COLLEGE LEVEL ENGLISH |
| COMPUTER COURSES | ||||
| IT | 100 | INTRO TO INFORMATION TECHNOLOGY | 3 | |
| UPPER DIVISION SUBJECTS | ||||
| MAN | 300 | OPERATIONS MANAGEMENT | 3 | IT 100, MAT 120, MAT 220 |
| MAN | 328 | LEADERSHIP | 3 | MAN 215 |
| * Courses are subject to change | ||||
| *Students are encouraged to discuss course selection with their Faculty Advisor | ||||
COURSES SPRING SEMESTER 2011 (Jan 24 To May 02, 2012)
| Lower | Division | Subjects | Credits | Prerequisites |
|---|---|---|---|---|
| WRITING COURSES | ||||
| ENC | 001L | COLLEGE PREP BRIDGE I | Placement Test | |
| ENC | 002L | COLLEGE PREP BRIDGE II | Placement Test or ENC 001L | |
| ENG | 120 | COLLEGE COMPOSITION I | 3 | Placement Test or ENC 002L |
| ENG | 121 | COLLEGE COMPOSITION II | 3 | ENG 120 |
| ENG | 220 | BUSINESS COMMUNICATION | 3 | ENG 120 |
| HUMANITIES | ||||
| LIT | 200 | INTRODUCTION TO CRITICAL READING | 3 | ENG 120 |
| ENG | 212 | PUBLIC SPEAKING | 3 | ENG 120 |
| PHL | 230 | RELIGIONS OF THE WORLD | 3 | COLLEGE LEVEL ENGLISH |
| PHL | 210 | INTRO TO WESTERN PHILOSOPHY | 3 | COLLEGE LEVEL ENGLISH |
| FAS | 201 | INTRODUCTION TO THE HUMANITIES I | 3 | COLLEGE LEVEL ENGLISH |
| ILC | 102 | INFORMATION LITERACY COMPETENCY | 1 | For EXCELSIOR DEGREE Students only |
| SOCIAL SCIENCES | ||||
| PSY | 108 | INTRO TO PSYCHOLOGY | 3 | COLLEGE LEVEL ENGLISH |
| PSY | 257 | SOCIAL PSYCHOLOGY | 3 | COLLEGE LEVEL ENGLISH |
| PSY | 211 | HUMAN GROWTH AND DEVELOPMENT | 3 | PSY 108 |
| ECO | 201 | MICROECONOMICS | 3 | COLLEGE LEVEL MATH |
| ECO | 202 | MACROECONOMICS | 3 | COLLEGE LEVEL MATH |
| HIS | 114 | U.S. HISTORY II: 1865-PRESENT | 3 | COLLEGE LEVEL ENGLISH |
| SOC | 112 | INTRO TO SOCIOLOGY | 3 | COLLEGE LEVEL ENGLISH |
| NATURAL SCIENCES | ||||
| SCI | 145 | GEN CHEMISTRY I | 3 | |
| SCI | 145L | GEN CHEMISTRY I LAB | 1 | |
| SCI | 146 | GEN CHEMISTRY II | 3 | CHEMISTRY I / L |
| SCI | 146L | GEN CHEMISTRY II LAB | 1 | |
| SCI | 249 | GEN PHYSICS II W/CALC II | 4 | |
| SCI | 249L | GEN PHYSICS II W/CALC II/LAB | 1 | |
| SCI | 219 | ENVIRONMENTAL ISSUES | 3 | |
| MATH | ||||
| MAT | 025 | ESSENTIALS OF MATHS | Placement Test | |
| MAT | 050 | FUNDAMENTALS OF ALGEBRA | Placement Test or MAT 025 | |
| MAT | 117 | COLLEGE ALGEBRA | 3 | Placement Test or MAT 050 |
| MAT | 118 | PRE CALCULUS ALGEBRA | 3 | Placement Test or COL ALGEBRA |
| MAT | 120 | FINITE MATHEMATICS | 3 | Placement Test or MAT 050 |
| MAT | 122 | BUSINESS CALCULUS | 3 | MAT 117 |
| MAT | 220 | STATISTICS | 3 | MAT 120 or COL ALGEBRA |
| MAT | 231 | CALCULUS & ANALYTICAL GEOMETRY I | 5 | Placement Test or PRECAL TRIGONOMETRY & ALGEBRA |
| MAT | 232 | CALCULUS & ANALYTICAL GEOMETRY II | 5 | CALCULUS I |
| MAT | 233 | CALCULUS & ANALYTICAL GEOMETRY III | 5 | CALCULUS II |
| BUSINESS COURSES | ||||
| ACC | 101 | INTRO TO ACCOUNTING & FIN. REP. I | 3 | |
| ACC | 102 | INTRO TO ACCOUNTING & FINAN. REP II | 3 | ACC 101 |
| ACC | 202 | MANAGEMENT ACCOUNTING | 3 | ACC 102 |
| MAN | 206 | BUSINESS LAW I | 3 | sophomore standing |
| MAN | 110 | INTRO TO BUSINESS | 3 | COLLEGE LEVEL ENGLISH |
| MAN | 125 | HUMAN RELATIONS IN ADMINISTRATION | 3 | COLLEGE LEVEL ENGLISH |
| MAN | 215 | PRINCIPLES OF MANAGEMENT | 3 | ENG 120 |
| MKT | 113 | INTRO TO MARKETING | 3 | COLLEGE LEVEL ENGLISH |
| PHL | 216 | BUSINESS ETHICS | 3 | COLLEGE LEVEL ENGLISH |
| COMPUTER COURSES | ||||
| IT | 100 | INTRO TO INFORMATION TECHNOLOGY | 3 | |
| UPPER DIVISION SUBJECTS | ||||
| FIN | 300 | PRINCIPLES OF FINANCE | 3 | ECO 202, MAT 120, ACC 202 |
| MKT | 330 | MARKETING MANAGEMENT | 3 | 3rd year status |
| MAN | 305 | ORGANIZATIONAL BEHAVIOR | 3 | MAN 215 |
| MAN | 340 | SMALL BUSINESS MANAGEMENT | 3 | 3rd year status |
| * Courses are subject to change | ||||
| *Students are encouraged to discuss course selection with their Faculty Advisor | ||||
Courses - Fall 2011 (Sept 28 To Dec 22, 2011)
| Lower | Division | Subjects | Credits | Prerequisites |
|---|---|---|---|---|
| Writing Courses | ||||
| ENC | 001L | COLLEGE PREPARATION BRIDGE I | Placement Test | |
| ENC | 002L | COLLEGE PREPARATION BRIDGE II | Placement Test or ENC 001L | |
| ENG | 120 | COLLEGE COMPOSITION I | 3 | Placement Test or ENC 002L |
| ENG | 121 | COLLEGE COMPOSITION II | 3 | ENG 120 |
| ENG | 220 | BUSINESS COMMUNICATIONS | 3 | ENG 120 |
| Humanities | ||||
| LIT | 200 | INTRODUCTION TO CRITICAL READING | 3 | ENG 120 |
| ENG | 212 | PUBLIC SPEAKING | 3 | ENG 120 |
| PHL | 230 | RELIGIONS OF THE WORLD | 3 | COLLEGE LEVEL ENGLISH |
| PHL | 210 | INTRODUCTION TO WESTERN PHILOSOPHY | 3 | COLLEGE LEVEL ENGLISH |
| FAS | 202 | INTRODUCTION TO HUMANITIES II | 3 | COLLEGE LEVEL ENGLISH |
| ILC | 102 | INFORMATION LITERACY COMPETENCY | 1 | For Excelsior Degree Students only |
| Social Sciences | ||||
| ATH | 111 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3 | COLLEGE LEVEL ENGLISH |
| PSY | 108 | INTRODUCTION TO PSYCHOLOGY | 3 | COLLEGE LEVEL ENGLISH |
| PSY | 257 | SOCIAL PSYCHOLOGY | 3 | COLLEGE LEVEL ENGLISH |
| PSY | 215 | ABNORMAL PSYCHOLOGY | 3 | PSY 108 |
| ECO | 201 | MICROECONOMICS | 3 | COLLEGE LEVELMATH |
| ECO | 202 | MICROECONOMICS | 3 | COLLEGE LEVELMATH |
| HIS | 114 | U.S. HISTORY II: 1865-PRESENT | 3 | COLLEGE LEVEL ENGLISH |
| Natural Sciences | ||||
| SCI | 145 | GENERAL CHEMISTRY I | 3 | |
| SCI | 145L | GENERAL CHEMISTRY I LAB | 1 | |
| SCI | 146 | GENERAL CHEMISTRY II | 3 | CHEMISTRY I/L |
| SCI | 146L | GENERAL CHEMISTRY II LAB | 1 | |
| SCI | 248 | GENERAL PHYSICS I W/CALC I | 4 | |
| SCI | 248L | GENERAL PHYSICS I W/CALC I LAB | 1 | |
| SCI | 219 | ENVIRONMENTAL ISSUES | 3 | |
| Math | ||||
| MAT | 025 | ESSENTIALS OF MATHS | Placement Test | |
| MAT | 050 | FUNDAMENTALS OF ALGEBRA | Placement Test or MAT 025 | |
| MAT | 117 | COLLEGE ALGEBRA | 3 | Placement Test or MAT 050 |
| MAT | 118 | PRE-CALCULUS ALGEBRA | 3 | Placement Test |
| MAT | 119 | PRE-CALCULUS TRIGONOMETRY | 3 | Placement Test |
| MAT | 120 | FINITE MATHEMATICS | 3 | Placement Test or MAT 050 |
| MAT | 122 | BUSINESS CALCULUS | 3 | MAT 117 |
| MAT | 220 | STATISTICS | 3 | MAT 120 or Col Algebra |
| MAT | 231 | CALCULUS & ANALYTICAL GEOMETRY I | 5 | MAT 118, MAT 119 |
| MAT | 232 | CALCULUS & ANALYTICAL GEOMETRY II | 5 | CALCULUS I |
| MAT | 233 | CALCULUS & ANALYTICAL GEOMETRY III | 5 | CALCULUS II |
| Business | ||||
| ACC | 101 | INTRODUCTION TO ACCOUNTING & FIN. REP I | 3 | |
| ACC | 102 | INTRODUCTION TO ACCOUNTING & FIN. REP II | 3 | ACC 101 |
| ACC | 202 | MANAGEMENT ACCOUNTING | 3 | ACC 102 |
| MAN | 206 | BUSINESS LAW I | 3 | sophomore standing |
| MAN | 110 | INTRODUCTION TO BUSINESS | 3 | COLLEGE LEVEL ENGLISH |
| MAN | 125 | HUMAN RELATIONS IN ADMINISTRATION | 3 | COLLEGE LEVEL ENGLISH |
| MAN | 215 | PRINCIPLES OF MANAGEMENT | 3 | ENG 120 |
| MAN | 112 | CUSTOMER SERVICE (Associate Deg. only) | 3 | COLLEGE LEVEL ENGLISH |
| PHL | 216 | BUSINESS ETHICS | 3 | COLLEGE LEVEL ENGLISH |
| Computer Courses | ||||
| IT | 100 | INTRODUCTION TO INFORMATION TECHNOLOGY | 3 | |
| Upper Division Subjects | ||||
| MAT | 300 | BUSINESS STATISTICS | 3 | MAT 120, MAT 220 |
| MAN | 345 | FAMILY BUSINESS MANAGEMENT | 3 | MAN 215 |
| MAN | 420 | INTERNATIONAL BUSINESS | 3 | 3rd year Status |
| MAN | 440 | MANAGING QUALITY | 3 | MAN 215, MAT 200, MAT 325 |
| FIN | 300 | PRINCIPLES OF FINANCE | 3 | ECO 202, MAT 120, ACC 202 |
| MKT | 330 | MARKETING MANAGEMENT | 3 | 3rd year Status |
| * FIN 300 and MKT 330 are subject to enrolment | ||||
| * Courses are subject to change | ||||
| Students are encouraged to discuss course selection with their Faculty Advisor | ||||